24 ton pipe layer
Technology specification | values | |
1 | Model | DGY24 |
2 | Total amount | 38.3T |
3 | Standard bucket capacity | 0.5m3 |
4 | power of engine | 198KW |
5 | rotation speed | 2000r/min |
6 | Slewing speed | 10.6r/min |
7 | Max. travel speed (H/L) | 5.2/3.3Km/h |
8 | Grade-ability | 35° |
9 | Operating type | Hydraulic servo |
10 | Overall length | 11350mm |
11 | Overall width | 3390mm |
12 | Overall height (top of operator's cab) | 3200mm |
13 | Min. ground clearance | 480mm |
14 | Turning radius at swing table tail | 3100 |
15 | Max. digging height | 11000 |
16 | Max. Digging radius | 11700 |
17 | Most suitable OD of pipe for hoisting | 1016mm |
18 | Max. length of pipe for hoisting | 12m |
19 | Max. rated lifting load | 24T |
20 | Boom length | 7500~12200mm |
21 | Max. lifting height | 12m |
22 | Qty. of steel wire rope for hoisting | 6 |
23 | Diameter of steel wire rope for hoisting | 14mm |
Load chart of DGY24
Radius (m) |
Base Boom length 7500mm |
Mid-extend Boom length 9100mm |
Full-extend Boom length 11700mm |
Lifting load (kg) |
Lifting load (kg) |
Lifting load (kg) |
|
3 |
24000 |
18900 |
|
3.5 |
19500 |
16200 |
9900 |
4 |
16000 |
13950 |
9000 |
4.5 |
13500 |
11250 |
8550 |
5 |
11800 |
10440 |
8100 |
6 |
|
9000 |
7650 |
7 |
|
8000 |
6300 |
8 |
|
6500 |
4950 |
9 |
|
|
3600 |
10 |
|
|
2430 |

