| Max. Lifting Capacity:35T |
| Max. Boom Length:31+7.3m |
| Max. Lifting Height:39m |
Fast And Safe Logistics
Get samples for free


| Category | No. | Item | Unit | QY35 | |
| Main Operation Parameters |
1 | Max.Total Rated Lifting Load | t | 35 | |
| 2 | Min.Working Radius | m | 3 | ||
| 3 | Boom Length | Basic Boom | m | 10 | |
| 4 | Fully-Extended Boom | m | 31 | ||
| 5 | Jib | m | 7.3 | ||
| 6 | Max.Lifting Height | Basic Boom | m | 10.3 | |
| 7 | Fully-Extended Boom | m | 31.8 | ||
| 8 | Fully-Extended Boom+Jib | m | 39 | ||
| Outline Dimension Parameters |
9 | Overall Length | mm | 12850 | |
| 10 | Overall Width | mm | 2560 | ||
| 11 | Overall Height | mm | 4050 | ||
| Weight Parameters | 12 | Overall Weight | kg | 36350 | |
| Power Parameters | 13 | Engine Model | — | MC11.44-50 | |
| 14 | Rated Power | Kw/rpm | 324/2300 | ||
| 15 | Rated Torque | N·m/rpm | 2100/1200-1800 | ||
| Travel Parameters | 16 | Max.Travel Speed | Km/h | 80 | |
| 17 | Min.Turning Radius | m | 10 | ||
| 18 | Max.Gradeability | % | 45 | ||
| Working Speed Parameters |
19 | Max.Hoisting Speed Of Main Winch(Without Load) |
m/min | 130 | |
| 20 | Max.Hoisting Speed Of Auxiliary Winch(Without Load) |
m/min | 130 | ||
| 21 | Boom Fully-Extended/Retracting time | s | 75 | ||
| 22 | Boom Raising/Descending Time | s | 80 | ||
| 23 | Max.Swing Speed | r/min | 2 | ||
| 24 | Horizontal Outiggers Fully Extending/Retracting Time |
s | 11/18 | ||
| 25 | Vertical Outriggers Fully Extending/Retracting Time |
s | 18/23 | ||
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
Contact UsWe're happy to assist you with questions. Complete the form below and we'll be in touch.