Fast And Safe Logistics
Get samples for free
The XE series of large mining hydraulic excavatorsbring you an extraordinary driving experience with leanmanufacturing, professional design and excellent reli-ability. Moreover, this series of products boast strongexcavating power and quick operating speed, makingthem have matchless operating performance and eco-nomic efficiency even in severe mining condition.


| Items | Unit | Parameters | |
| Operating Weight | kg | 69000 | |
| Bucket Capacity | m³ | 4.2 | |
| Boom length | mm | 6600 | |
| Bucket rod length | mm | 2900 | |
| Engine | Engine | QSX15 | |
| Engine rated | kW/rmp | 336/1800 | |
| Displacement | L | 15 | |
| Overall dimension | Overall length | mm | 12130 |
| Overall width | mm | 4410 | |
| Overall height | mm | 4700 | |
| Steering width | mm | 4410 | |
| Track length | mm | 5955 | |
| Chassis width | mm | 4000 | |
| Crawler width | mm | 650 | |
| Distance between tracks | mm | 4685 | |
| Track Gauge | mm | 2800/ | |
| Ground clearance | mm | 1565 | |
| Minimum ground clearance | mm | 853 | |
| Tail least radius of xyration | mm | 4090 | |
| Track height | mm | 1286 | |
| Items | Unit | Parameters | |
| Working Range | Maximum digging height | mm | 11350 |
| Maximum dumping height | mm | 7370 | |
| Maximum digging depth | mm | 6900 | |
| 8 feet depth of horizonal excavation | mm | 6750 | |
| Maximum vertical mining depth | mm | 5500 | |
| Maximum digging radius | mm | 11580 | |
| Minimum swing radius | mm | 4750 | |
| Maximum ground digging radius | mm | / | |
If you are interested in any of our products or would like to discuss a customized order, Please feel free to contact us.
ContattaciArabo
Cinese (semplificato)
Olandese
Inglese
Francese
Tedesco
Italiano
We're happy to assist you with questions. Complete the form below and we'll be in touch.